The dual credit classes are designed to help you reach key learning outcomes and allow you to engage with faculty, peers, and course content.
Dual Credit Class Schedule for Fall 2026
Class descriptions and seat availability can be viewed at public.lionpath.psu.edu. Class schedules are subject to change. Students meet in the assigned classroom at the time assigned in the course schedule.
- Dates: August 24 to December 11, 2026 unless notated.
- Mode: In-person unless notated.
- Credits: 3
Inquire about dual credit COURSES
| Title | Num. | Sect. | Dates | Time |
|---|---|---|---|---|
| Health and Human Sexuality | BBH 146 | 001 | 8/24 - 12/11 | M, W, F at 1:25 pm to 2:15 pm |
| Global and World Drama | CMLIT 112N | 001 | 8/24 - 12/11 | M, W, F at 9:05 am to 9:55 am |
| Intro to Criminal Justice | CRIMJ 100 | 001 | 8/24 - 12/11 | Mon. at 6:00 pm to 9:00 pm |
| Water/Society | EARTH 111N | 001 | 8/24 - 12/11 | M, W, F at 9:05 am to 9:55 am |
| Microeconomic Analysis | ECON 102 | 001 | 8/24 - 12/11 | Mon. at 6:00 pm to 9:00 pm |
| Microeconomic Analysis | ECON 102 | 002 | 8/24 - 12/11 | Tues. at 6:00 pm to 9:00 pm |
| Macroeconomic Analysis | ECON 104 | 001 | 8/24 - 12/11 | Wed. at 6:00 pm to 9:00 pm |
| Macroeconomic Analysis | ECON 104 | 002 | 8/24 - 12/11 | Thur. at 6:00 pm to 9:00 pm |
| Rhetoric and Comp | ENGL 15 | 002 | 8/24 - 12/11 | T, Th at 10:35 am to 11:50 am |
| Rhetoric and Comp | ENGL 15 | 003 | 8/24 - 12/11 | M, W, F at 11:15 am to 12:05 pm |
| Rhetoric and Comp | ENGL 15 | 005 | 8/24 - 12/11 | T, Th at 1:35 pm to 2:50 pm |
| Rhetoric and Comp | ENGL 15 | 006 | 8/24 - 12/11 | T, Th at 3:05 pm to 4:20 pm |
| Earth-Env Systems Geography (Hybrid) | GEOG 4 | 221 | 9/9 - 12/11 | Wed. at 4:00 pm to 6:00 pm |
| Intro to Human Development and Family Studies | HDFS 129 | 001 | 8/24 - 12/11 | M, W, F at 10:10 am to 11:00 am |
| Amer Civ to 1877 | HIST 20 | 001 | 8/24 - 12/11 | T, Th at 10:35 am to 11:50 am |
| Medieval Europe | HIST 107 | 001 | 8/24 - 12/11 | T, Th at 1:35 pm to 2:50 pm |
| Europe Since 1789 | HIST 120N | 001 | 8/24 - 12/11 | T, Th at 3:05 pm to 4:20 pm |
| Intro Psychology | PSYCH 100 | 001 | 8/24 - 12/11 | T, Th at 9:05 am to 10:20 am |
| Intro Psychology | PSYCH 100 | 002 | 8/24 - 12/11 | T, Th at 4:35 pm to 5:50 pm |
| Intro Sociology | SOC 1 | 001 | 8/24 - 12/11 | T, Th at 4:35 pm to 5:50 pm |
| Social Problems | SOC 5 | 001 | 8/24 - 12/11 | T, Th at 6:00 pm to 7:15 pm |
Environmental Science program offered through The Center for Business Development and Community Outreach